Skyblue 11
11kW AC Charger / Bidirectional / V2G
Skyblue 11 is an 11kW bidirectional (V2G) charger that provides a safe charging solution, equipped with a PLC modem.
Item | Description |
---|---|
Dimensions(W*H*D) | 12" X 13" X 6.7" (300mm X 330mm X 170mm) |
Weight(including Cable) | 13lbs |
Cable Length | 18ft(integral type) |
Charging Input/Output | 220VAC/60Hz/48A/11kW |
Discharging Input/Output | 220VAC/60Hz/48A/11kW(ISO 15118-20) |
Connector Types | Type 1(IEC-62196-2, SAEJ1772), Type 2, NACS(optional) |
Environment | Operating Temperature : -13°F ~ 104°F Operating Humidity : ≤90RH |
User Authentication | PnC/Autocharge/RFID/QR/App/NFC |
Communication | LTE |
CCS | ISO 15118-2/ISO 15118-20/VAS |
User Interface | 3.2" OLED |
Status Display | Charging Status / Charging Time and Power Consumption / Fault Codes, etc. |
Certification | OCPP 1.6/KC/Type Approval / CE(TBD)/UL(TBD) |
Protections |
IP45 Overvoltage, Overcurrent Detection and Blocking / Leakage Detection / Abnormal Temperature |
V2X Technology
- Certified for bidirectional charging feature
- Equipped with ISO 15118-20 CCS modem
- V2G demonstration completed
Safe Charging based on CCS Modem
- Equipped with international standards-based CCS modem
- Prevention of overcharging through SOC information acquisition
- Vehicle diagnosis information acquisition based on VAS
Autocharge & PnC
- Supports Autocharge based on EV MAC or EV ID
- Supports PnC(Plug and Charge) based on ISO 15118-2 and ISO 15118-20
Smart Charging
- Optimization of charging costs and amount
- ToU(Time of Use) scheduling charging
- Load balancing
- Auto-DR(Automated Demand Response)